Zebulon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
480 Merritt Lk Ave 4 3 2,699 $614,700 $227
630 Sweetfern Ln 4 3 2,699 $589,700 $218
504 Yulee Dr 4 3 2,094 $350,000 $167
35 Torrent Ln 4 3 2,668 $551,622 $206
3912 Mendenhall Dr 4 4 2,600 $559,900 $215
1537 Briar Brook Ln 5 4 2,417 $350,270 $144
10608 Lake Pl 3 3 2,346 $420,000 $179
631 Sefton Park Dr 3 3 1,573 $252,615 $160
125 Water Willow Dr 4 4 4,171 $1,075,000 $257
633 Sefton Park Dr 3 3 1,573 $262,640 $166
Average: 3.6 3.2 2,497 $549,242 $210
Viewing 1 - 10 of 328
Viewing 1 - 10 of 328
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
56 Rickenbacker Dr 3 3 1,995 $359,900 $180
25 Chaucer Ct E 4 3 3,034 $499,900 $164
426 Sweetfern Ln 4 4 3,029 $599,700 $197
100 Birchtop Cir 3 3 2,832 $485,000 $171
140 Fairway Ln 3 2 1,333 $290,000 $217
1536 Briar Brook Ln 3 3 1,985 $324,350 $163
364 Lasswade Ct 3 3 1,948 $350,000 $179
959 Cheves Rd 3 2 1,332 $250,000 $187
618 Sweetfern Ln 4 4 3,029 $666,465 $220
3713 Cassaro Ln 3 3 2,519 $464,000 $184
Average: 3.6 3.1 2,412 $528,922 $203
Viewing 1 - 10 of 153
Viewing 1 - 10 of 153
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
512 W Franklin St 3 3 3,053 $630,000 $630,000 $206
124 Shagbark Ln 3 2 1,691 $369,000 $369,000 $218
4908 Hidden Pasture Way 4 4 3,875 $1,250,000 $1,250,000 $322
409 Southland Dr 5 3 2,687 $411,000 $411,000 $152
146 Seahawk Way 3 3 2,240 $414,000 $414,000 $184
405 Old Eason N/A N/A N/A $300,000 $300,000 Unknown
78 Pedestal Ct 3 2 1,685 $355,000 $355,000 $210
1205 Weavers Trace Dr 3 3 2,086 $333,000 $333,000 $159
173 Little Lady Trl 3 3 2,369 $489,900 $489,900 $206
14 Zambezi Ct 3 3 2,585 $397,000 $397,000 $153
Average: 3.4 2.9 2,161 $404,546 $398,573 $192
Viewing 1 - 10 of 424
Viewing 1 - 10 of 424

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .