Wendell Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
932 Jasmine St 5 3 2,541 $379,990 $149
1824 Lumineer Ln 4 4 2,301 $499,900 $217
502 N Cypress St 3 2 1,990 $297,500 $149
624 Midnight Moon Dr 5 4 3,067 $515,000 $167
265 Tumbling River Dr 4 3 3,040 $735,000 $241
116 Sweetbay Tree Dr 3 3 1,885 $329,999 $175
225 Poppy Pt Dr 3 3 1,699 $399,000 $234
1345 Barreto Dr 4 4 2,633 $529,000 $200
2442 Whitewing Ln 3 3 1,566 $311,800 $199
6173 Taylor Rd 3 3 1,680 $285,000 $169
Average: 3.7 3.2 2,283 $519,234 $203
Viewing 1 - 10 of 307
Viewing 1 - 10 of 307
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
548 Matthiola Dr 2 2 1,153 $311,210 $269
583 E Clydes Point Way 3 2 1,863 $487,704 $261
7252 Beau View Dr 3 3 1,956 $400,000 $204
5116 Cardinal Ridge St 4 3 2,433 $380,000 $156
5124 Cardinal Ridge Way 4 3 2,143 $369,000 $172
1424 Raybon Dr 3 3 2,390 $389,000 $162
20 E Hester Ct 3 2 1,179 $290,000 $245
1321 Pavo Path 3 3 2,175 $366,290 $168
1059 S Hollybrook Rd 3 1 1,180 $255,600 $216
1616 Drift Falls Ln 3 3 2,494 $450,000 $180
Average: 3.6 3.0 2,147 $491,276 $201
Viewing 1 - 10 of 217
Viewing 1 - 10 of 217
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
333 Tumbling River Dr 5 3 3,241 $790,000 $790,000 $243
14 Forest Ln 3 3 1,986 $437,500 $437,500 $220
1208 Lake Glad Rd 3 2 2,315 $875,000 $875,000 $377
1213 Barreto Dr 3 3 2,689 $665,000 $665,000 $247
497 Barrette Ln 3 3 2,267 $449,000 $449,000 $198
1717 Iron Mill Dr 3 2 2,004 $529,000 $529,000 $263
1612 Edgemont Rd 3 2 1,779 $448,000 $448,000 $251
1305 Pavo Path 4 3 2,824 $406,750 $406,750 $144
1520 Silver Elm Ln 3 3 2,390 $500,000 $500,000 $209
300 Newman Ln 3 3 2,138 $429,900 $429,900 $201
Average: 3.6 3.0 2,195 $434,791 $430,577 $199
Viewing 1 - 10 of 540
Viewing 1 - 10 of 540

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .