Wendell Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
99 Wood Green Dr 3 2 2,126 $375,000 $176
616 Impala Trce 4 3 1,900 $332,990 $175
1025 Lake Shore Dr 3 3 2,065 $724,900 $351
516 Wendell Falls Pkwy 3 3 2,379 $449,000 $188
73 N Titus Ln 3 3 2,235 $420,000 $187
400 Vintage Point Ln 4 4 3,098 $649,000 $209
5808 Jill Marie Ct 5 3 3,876 $1,220,000 $314
7113 Volterra Ct 3 3 2,521 $499,500 $198
Hodge Rd N/A N/A N/A $560,000 Unknown
136 Sonnet Tree Lp 4 3 2,431 $420,000 $172
Average: 3.8 3.2 2,380 $522,056 $201
Viewing 1 - 10 of 317
Viewing 1 - 10 of 317
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
709 E 3rd St 2 1 720 $130,000 $180
1464 Huntdell Main Dr 4 3 2,310 $349,900 $151
5000 Wendell Blvd N/A N/A N/A $250,000 Unknown
828 Jasmine St 4 3 2,203 $364,990 $165
564 Marshrose Rd 4 3 1,934 $378,000 $195
175 Wakeline Dr 3 2 1,639 $199,900 $121
113 Sweetbay Tree Dr 3 3 1,714 $299,999 $175
133 Beadwood St 4 3 1,849 $341,000 $184
789 E Clydes Point Way 4 4 2,695 $551,900 $204
333 Mattox St 3 2 1,348 $345,000 $255
Average: 3.7 3.0 2,201 $516,958 $200
Viewing 1 - 10 of 212
Viewing 1 - 10 of 212
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
816 Jasmine St 4 3 2,203 $369,105 $369,105 $167
2853 Greenbrook Dr 3 4 3,807 $560,000 $560,000 $147
917 Diana Victoria Ct 3 3 2,766 $507,162 $507,162 $183
125 Cardovia Way 4 3 2,432 $509,900 $509,900 $209
565 Stream Walk Xing 3 3 1,418 $249,900 $249,900 $176
1616 Drift Falls Ln 3 3 2,494 $450,000 $450,000 $180
1920 Bright Kannon Way 5 3 3,171 $569,900 $569,900 $179
909 Sculptor St 3 3 1,825 $277,190 $277,190 $151
7318 Prato Ct 5 3 2,810 $523,311 $523,311 $186
844 Jasmine St 4 3 2,203 $368,215 $368,215 $167
Average: 3.5 2.9 2,163 $423,913 $419,838 $196
Viewing 1 - 10 of 590
Viewing 1 - 10 of 590

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .