Knightdale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1002 Oasis Pond Ln 4 3 2,192 $399,000 $182
111 Broadway St 4 4 2,233 $357,000 $159
115 Broadway St 4 4 2,233 $328,000 $146
421 Rowe Way 3 3 2,264 $335,000 $147
104 Stanway Dr 3 2 1,447 $330,000 $228
412 Willow Vale Ave 5 4 2,869 $549,990 $191
104 Switchback St 4 3 2,592 $419,000 $161
5404 Medieval Ct 3 2 1,267 $310,000 $244
2505 Ferdinand Dr 3 3 2,416 $379,900 $157
2435 Ferdinand Dr 3 3 1,875 $345,000 $184
Average: 3.8 3.1 2,350 $491,071 $3,432
Viewing 1 - 10 of 179
Viewing 1 - 10 of 179
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
113 Broadway St 4 4 2,233 $327,000 $146
332 Oakwood Crest Dr 5 4 3,037 $481,560 $158
3016 Van Dorn Rd 4 3 2,539 $359,799 $141
1009 Amber Acres Ln 3 2 1,028 $245,000 $238
103 Meadow Run 3 2 984 $270,000 $274
1805 Bethlehem Rd 4 4 2,724 $800,000 $293
303 Rock Hound Rd 3 2 1,370 $339,900 $248
311 Aqua Marine Ln 3 2 1,302 $325,000 $249
1004 Dillon Lake Dr 3 3 2,562 $449,900 $175
503 Sternwheel Way 3 3 1,660 $275,000 $165
Average: 3.7 3.0 2,172 $427,178 $3,217
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1416 White Verona Way 3 3 2,222 $394,990 $394,990 $177
149 Autumn Ridge Dr 3 3 1,740 $369,000 $369,000 $212
847 Weavers Abbey Pl 3 3 1,955 $324,990 $324,990 $166
1026 Old Knight Rd 3 3 1,932 $329,000 $329,000 $170
713 Longleaf Grove Ln 4 3 2,255 $463,000 $463,000 $205
907 Serviceberry Ct 3 2 1,980 $375,000 $375,000 $189
328 Oakwood Crest Dr 5 3 2,619 $461,885 $461,885 $176
4711 Broad Falls Ln 5 4 3,468 $499,900 $499,900 $144
102 W Merlin Dr 3 2 1,476 $350,000 $350,000 $237
306 Milburnie Rd 4 2 2,003 $315,000 $315,000 $157
Average: 3.6 3.0 2,212 $411,720 $405,909 $189
Viewing 1 - 10 of 305
Viewing 1 - 10 of 305

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .