Garner Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Oldefield 4 3 3,692 $675,000 $182 Unknown
138 Berringer 3 2 2,138 $355,000 $166 Unknown
No address 5 3 2,937 $554,000 $188 Unknown
115 Black Walnut Unit #193 5 5 3,578 $518,190 $144 Unknown
189 Axis Deer 4 3 2,472 $520,000 $210 Unknown
329 Squirrel Oaks 5 3 2,937 $558,000 $189 Unknown
305 Squirrel Oaks 4 3 2,702 $545,000 $201 Unknown
324 Squirrel Oaks 5 3 2,937 $542,000 $184 Unknown
308 Squirrel Oaks 5 3 2,937 $529,000 $180 Unknown
104 Stefi 3 3 1,435 $344,900 $240 Unknown
Average: 3.6 2.9 2,250 $463,811 $209 N/A day
Viewing 1 - 10 of 204
Viewing 1 - 10 of 204
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Pinkie 3 3 1,654 $349,443 $211 Unknown
313 Squirrel Oaks 5 3 2,937 $569,000 $193 Unknown
591 Glenkirk Unit #Lot 106 5 4 3,320 $536,500 $161 Unknown
117 Retriever 4 3 2,846 $499,900 $175 Unknown
124 Sargents 5 3 2,821 $521,743 $184 Unknown
136 Sargents 5 4 2,824 $525,529 $186 Unknown
136 Yellow River 4 3 3,086 $597,492 $193 Unknown
148 Yellow River 5 5 3,317 $595,102 $179 Unknown
230 Kentucky 2 2 850 $210,000 $247 Unknown
142 Saucer 5 4 3,185 $559,170 $175 Unknown
Average: 3.8 3.1 2,397 $548,345 $194 N/A day
Viewing 1 - 10 of 195
Viewing 1 - 10 of 195
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
804 Arbor Greene 3 3 2,026 $365,000 $365,000 $180 7 days 9/17/24
101 Birdie 2 2 1,063 $210,000 $210,000 $197 20 days 9/17/24
85 Reunion 3 3 1,713 $300,000 $300,000 $175 14 days 9/17/24
101 Stockett 3 3 2,049 $325,000 $325,000 $158 33 days 9/16/24
1138 Adams Point 3 2 2,680 $445,000 $445,000 $166 18 days 9/13/24
130 Durie 4 3 2,616 $494,900 $494,900 $189 87 days 9/13/24
270 Atkinson Farm 3 3 2,077 $405,000 $405,000 $194 44 days 9/12/24
433 N Maple Walk Unit #99 3 2 2,042 $431,848 $431,848 $211 58 days 9/12/24
Tbd Maple Walk Drive Unit #182 4 4 2,827 $459,295 $459,295 $162 6 days 9/12/24
5164 Glen Creek 3 4 3,015 $625,000 $625,000 $207 7 days 9/11/24
Average: 3.4 2.9 2,154 $426,850 $423,521 $202 36 days
Viewing 1 - 10 of 385
Viewing 1 - 10 of 385

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2024 Triangle MLS, Inc. of North Carolina. Data last updated .