Durham Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1204 Great Egret Way 4 4 2,277 $485,000 $212
2156 Mica Ridge Ln 3 4 1,920 $350,935 $182
35 Eagle Dr 3 3 2,354 $569,000 $241
1101 Eva St 4 4 2,180 $260,000 $119
1000 Tofino Dr 3 3 1,386 $280,990 $202
3 Reliant Pl 3 2 1,705 $475,000 $278
1002 Tofino Dr 3 3 1,386 $265,990 $191
3417 Ogburn Ct 3 3 3,381 $560,000 $165
928 Fearless Rd 3 4 1,900 $374,990 $197
4250 Artifact Ln 3 3 1,931 $349,990 $181
Average: 3.2 2.9 2,012 $521,716 $260
Viewing 1 - 10 of 1461
Viewing 1 - 10 of 1461
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1001 Acer, Unit 335 5 5 4,289 $708,366 $165
3525 Hope Valley Rd 3 2 2,635 $529,900 $201
216 Truss Way 3 2 1,658 $389,000 $234
6102 Treyburn Point Dr 4 4 4,505 $1,000,000 $221
1510 Kirkwood Dr 3 2 2,151 $299,000 $139
8011 Chatsworth Way 3 2 1,918 $525,000 $273
3114 Glen Lyon Dr 3 3 1,913 $388,990 $203
809 Briana Dr 3 3 2,126 $410,000 $192
5 Wavecrest Ct 3 3 1,843 $435,000 $236
2002 D Riddle Rd N/A N/A N/A $85,000 Unknown
Average: 3.3 2.8 2,037 $516,823 $243
Viewing 1 - 10 of 573
Viewing 1 - 10 of 573
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2513 Janet St 3 1 1,406 $300,000 $300,000 $213
1129 Surveyor Dr 2 2 1,575 $430,000 $430,000 $273
315 Rippling Stream Rd 3 2 1,825 $212,000 $212,000 $116
1029 Nickelby St 3 4 2,493 $650,000 $650,000 $260
222 Ruby Ridge Rd 3 2 1,036 $275,000 $275,000 $265
5324 Revere Rd 3 2 1,923 $380,000 $380,000 $197
1318 Torredge Rd N/A N/A N/A $59,000 $59,000 Unknown
707 Watts St 4 5 5,208 $3,750,000 $3,750,000 $720
1206 Vickers Ave 4 3 3,547 $910,000 $910,000 $256
2414 Bloomsbury Manor Dr 2 2 1,803 $549,000 $549,000 $304
Average: 3.3 2.8 2,052 $500,579 $493,116 $240
Viewing 1 - 10 of 2474
Viewing 1 - 10 of 2474

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .