Durham Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
124 Token House Rd 2 3 1,775 $300,000 $169
519 E End Ave 3 2 925 $325,000 $351
4706 Rockport Dr 4 3 2,124 $410,000 $193
8 Cilantro Ct 3 2 1,619 $299,900 $185
405 Cottonseed Way 4 3 2,594 $459,000 $176
524 W Bywood Dr 3 2 1,653 $375,000 $226
1221 Bell Heather Rd 3 3 1,856 $401,767 $216
1206 Westerland Way Unit 260 3 3 2,091 $480,000 $229
314 Price Ave 2 2 1,402 $325,000 $231
1219 Bell Heather Rd 3 3 1,856 $400,891 $215
Average: 3.3 2.8 2,023 $542,996 $264
Viewing 1 - 10 of 1420
Viewing 1 - 10 of 1420
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
618 Kingsbury Dr 3 2 1,734 $350,000 $201
206 Basset Hall Dr 3 3 1,668 $324,900 $194
4 Cayman Ct 3 2 1,294 $340,000 $262
1251 Bell Heather Rd 3 3 2,096 $393,750 $187
1506 W Knox St N/A N/A N/A $100,000 Unknown
105 Manning Way 4 3 3,184 $925,000 $290
3028 Bay Foal Ln 4 3 2,134 $445,990 $208
1105 Camden Ave Unit B 2 2 792 $275,000 $347
1445 Hatteras Rd 5 5 3,252 $554,190 $170
428 Sparella St N/A N/A N/A $83,500 Unknown
Average: 3.3 2.8 2,040 $541,303 $252
Viewing 1 - 10 of 599
Viewing 1 - 10 of 599
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
523 Martha St 4 2 1,680 $200,000 $200,000 $119
1 Gatlin Ct 3 3 2,055 $519,000 $519,000 $252
3 Bougainvillea Ct 4 3 3,267 $775,000 $775,000 $237
110 N Guthrie Ave 3 3 1,518 $415,000 $415,000 $273
608 Oxboro Cir 4 3 3,075 $625,000 $625,000 $203
74 Pocono Dr 3 3 1,300 $330,000 $330,000 $253
5204 Kemmont Dr 3 3 1,929 $507,000 $507,000 $262
3906 Lillington Dr 4 3 2,178 $290,000 $290,000 $133
1674 Snowmass Way 2 3 1,679 $274,999 $274,999 $163
4 Astor Ct 2 3 1,320 $238,750 $238,750 $180
Average: 3.3 2.8 2,037 $488,589 $481,443 $237
Viewing 1 - 10 of 2366
Viewing 1 - 10 of 2366

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .